Rechercher des pièces compatibles
Pour confirmer la compatibilité, donnez-nous plus d'infos sur votre véhicule.
Photo 1/16















Galerie
Photo 1/16
















Vous en avez un à vendre ?
15" PU Leather+Carbon fiber Steering Wheel Cover For 1990-2025 Lexus All models
34,03 AUD
Environ19,37 EUR
ou Offre directe
Prix de vente initial : 36,99 AUD (8 % de réduction)
État :
3 disponibles
Oops! Looks like we're having trouble connecting to our server.
Refresh your browser window to try again.
Livraison :
Aucune livraison vers : États-Unis.
Lieu où se trouve l'objet : BEIJINGSHI, Chine
Délai de livraison :
Varie
Retours :
Retour sous 30 jours. Le vendeur paie les frais de retour.
Paiements :
Achetez en toute confiance
À propos de cet objet
Le vendeur assume l'entière responsabilité de cette annonce.
Numéro de l'objet eBay :388465923009
Dernière mise à jour le 25 nov. 2025 04:19:09 Paris. Afficher toutes les modificationsAfficher toutes les modifications
Compatibilité
Cette pièce est compatible avec 776 véhicules
| Make | Model | Year | Submodel | Variant | Engine | Notes |
|---|---|---|---|---|---|---|
| Lexus | ES | 2024 | A10 Sedan 250 (AXZA10) | FWD Petrol 2.5L 4cyl 152kW A25A-FKS | 2487cc 152kW (Petrol) | |
| Lexus | ES | 2024 | AXZH10,AXZH11 Sedan 300h (AXZH10, AXZH11) | FWD Full Hybrid 2.5L 4cyl 160kW A25A-FXS,A25B-FXS | 2487cc 160kW (Petrol/Electric) | |
| Lexus | LC | 2024 | Coupe 500h (GWZ100R) | RWD Full Hybrid 3.5L 6cyl 264kW 8GR-FXS | 3456cc 264kW (Petrol/Electric) | |
| Lexus | LC | 2024 | Z100 Convertible 500 (URZ100) | RWD Petrol 5.0L 8cyl 351kW 2UR-GSE | 4969cc 351kW (Petrol) | |
| Lexus | LC | 2024 | Z100 Coupe 500 (URZ100, URZ100R) | RWD Petrol 5.0L 8cyl 351kW 2UR-GSE | 4969cc 351kW (Petrol) | |
| Lexus | LS | 2024 | F50 Sedan 500 (VXFA50, VXFA50R) | RWD Petrol 3.5L 6cyl 310kW V35A-FTS | 3445cc 310kW (Petrol) | |
| Lexus | LS | 2024 | F50 Sedan 500h (GVF50, GVF50R) | RWD Full Hybrid 3.5L 6cyl 264kW 8GR-FXS | 3456cc 264kW (Petrol/Electric) | |
| Lexus | LX | 2024 | J3 SUV 500d AWD (FJA310) | AWD Diesel 3.3L 6cyl 227kW F33A-FTV | 3346cc 227kW (Diesel) | |
| Lexus | LX | 2024 | J300 SUV 600 AWD (VJA310) | AWD Petrol 3.5L 6cyl 305kW V35A-FTS | 3445cc 305kW (Petrol) | |
| Lexus | LX | 2024 | SUV 570 (URJ201) | AWD Petrol 5.7L 8cyl 277kW 3UR-FE | 5663cc 277kW (Petrol) | |
| Lexus | NX | 2024 | A2,H2 SUV 350h (AAZH20) | FWD Full Hybrid 2.5L 4cyl 179kW A25A-FXS | 2487cc 179kW (Petrol/Electric) | |
| Lexus | NX | 2024 | A2,H2 SUV 350h E-Four (AAZH25) | AWD Full Hybrid 2.5L 4cyl 179kW A25A-FXS | 2487cc 179kW (Petrol/Electric) | |
| Lexus | NX | 2024 | A2,H2 SUV 450h+ E-Four (AAZH26) | AWD Plug-In Hybrid 2.5L 4cyl 227kW A25A-FXS | 2487cc 227kW (Petrol/Electric) | |
| Lexus | NX | 2024 | A20 SUV 250 (AAZA20) | FWD Petrol 2.5L 4cyl 151kW A25A-FKS | 2487cc 151kW (Petrol) | |
| Lexus | NX | 2024 | A25 SUV 350 All-wheel Drive (TAZA25) | AWD Petrol 2.4L 4cyl 205kW T24A-FTS | 2393cc 205kW (Petrol) | |
| Lexus | RC | 2024 | C10 Coupe 300 (ASC10, ASC10R) | RWD Petrol 2.0L 4cyl 180kW 8AR-FTS | 1998cc 180kW (Petrol) | |
| Lexus | RC | 2024 | C10 Coupe 350 (GSC10) | RWD Petrol 3.5L 6cyl 232kW 2GR-FKS | 3456cc 232kW (Petrol) | |
| Lexus | RX | 2024 | AALH10 SUV 350h (AALH10) | FWD Full Hybrid 2.5L 4cyl 184kW A25B-FXS | 2487cc 184kW (Petrol/Electric) | |
| Lexus | RX | 2024 | AALH15 SUV 350h E-Four (AALH15) | AWD Full Hybrid 2.5L 4cyl 184kW A25B-FXS | 2487cc 184kW (Petrol/Electric) | |
| Lexus | RX | 2024 | ALH10,ALH10 SUV 500h Direct4 (TALH17) | AWD Full Hybrid 2.4L 4cyl 273kW T24A-FTS | 2393cc 273kW (Petrol/Electric) |
Certaines informations contenues dans ce tableau sont fournies par zyxp1028
Caractéristiques de l'objet
- État
- Country of Origin
- China
- Items Included
- Steering Wheel Cover
- Item Diameter
- 15 in (38.1 cm)
- Manufacturer Part Number
- 1990-2025 Lexus
- Material
- Leather
- Superseded Part Number
- 1990-2025 Lexus
- Reference OE/OEM Number
- 1990-2025 Lexus
- Colour
- Black
- Brand
- Lexus
- Type
- Steering Wheel
- Interchange Part Number
- 1990-2025 Lexus
- Manufacturer Warranty
- 3 Years
- Classic Part
- Yes
- Features
- Anti slip - Soft
- Universal Fitment
- Yes
- Performance Part
- Yes
Description de l'objet fournie par le vendeur
Informations sur le vendeur professionnel
À propos de ce vendeur
zyxp1028
99,2% d'évaluations positives•1 371 objets vendus
Inscrit comme vendeur professionnel
Catégories populaires de cette Boutique
Évaluations du vendeur (309)
- 5***2 (40)- Évaluations laissées par l'acheteur.Année précédenteAchat vérifiéAAA+++as described,fast delivery,good seller15" PU Leather+Carbon fiber Steering Wheel Cover For Mercedes Benz All models (n°388002502304)
- r***s (2955)- Évaluations laissées par l'acheteur.Année précédenteAchat vérifiéItem as described, swift delivery, good ebayer!+++15" PU Leather+Carbon fiber Steering Wheel Cover For Alfa Romeo All models (n°387573922271)
- s***i (1222)- Évaluations laissées par l'acheteur.Année précédenteAchat vérifiéI received the 15" Pu Leather Steering Wheel Cover for BMW M5 this morning. A all round 1st class service. I will use again. Thank you 😊.15" PU Leather+Carbon fiber Steering Wheel Cover For BMW 4 Series 5 Series (n°387724497227)
Découvrir d'autres objets :
- Multimédia embarqué PU pour véhicule,
- Housses de sièges UK Custom Covers pour automobile,
- Enjoliveurs Renault pour automobile 15",
- Enjoliveurs Citroën pour automobile 15",
- Enjoliveurs Fiat pour automobile 15",
- Enjoliveurs noirs pour automobile 15",
- 255/65/15 Pneus,
- 195/75/15 Pneus,
- 235/65/15 Pneus,
- 215/55/15 Pneus