Rechercher des pièces compatibles
Pour confirmer la compatibilité, donnez-nous plus d'infos sur votre véhicule.
Photo 1/2

Galerie
Photo 1/2


Vous en avez un à vendre ?
Genuine Vellfire ATH20 ANH25 Wish ANE11 2.4 2.0 Tappet Valve Rocker Cover Gasket
44,90 AUD
Environ25,61 EUR
État :
7 disponibles
Oops! Looks like we're having trouble connecting to our server.
Refresh your browser window to try again.
Livraison :
Aucune livraison vers : États-Unis.
Lieu où se trouve l'objet : Arundel, Australie
Délai de livraison :
Varie
Retours :
Retour sous 60 jours. L'acheteur paie les frais de retour..
Paiements :
Achetez en toute confiance
À propos de cet objet
Le vendeur assume l'entière responsabilité de cette annonce.
Numéro de l'objet eBay :205521156476
Dernière mise à jour le 02 déc. 2025 11:32:20 Paris. Afficher toutes les modificationsAfficher toutes les modifications
Compatibilité
Cette pièce est compatible avec 155 véhicules
| Make | Model | Year | Submodel | Variant | Engine | Notes |
|---|---|---|---|---|---|---|
| Toyota | Tarago | 2023 | AHR20 MPV 2.4 Hybrid 4WD | AWD Full Hybrid 2.4L 4cyl 110kW 2AZ-FXE | 2362cc 110kW (Petrol/Electric) | |
| Toyota | Tarago | 2022 | AHR20 MPV 2.4 Hybrid 4WD | AWD Full Hybrid 2.4L 4cyl 110kW 2AZ-FXE | 2362cc 110kW (Petrol/Electric) | |
| Toyota | Tarago | 2021 | AHR20 MPV 2.4 Hybrid 4WD | AWD Full Hybrid 2.4L 4cyl 110kW 2AZ-FXE | 2362cc 110kW (Petrol/Electric) | |
| Toyota | Tarago | 2020 | AHR20 MPV 2.4 Hybrid 4WD | AWD Full Hybrid 2.4L 4cyl 110kW 2AZ-FXE | 2362cc 110kW (Petrol/Electric) | |
| Toyota | Tarago | 2019 | R20 MPV 2.4 Hybrid 4WD (AHR20R) | AWD Full Hybrid 2.4L 4cyl 110kW 2AZ-FXE | 2362cc 110kW (Petrol/Electric) | |
| Toyota | Tarago | 2019 | R50 MPV 2.4 (ACR50R) | FWD Petrol 2.4L 4cyl 125kW 2AZ-FE | 2362cc 125kW (Petrol) | |
| Lexus | HS | 2018 | ANF10 Sedan 250h (ANF10) | FWD Full Hybrid 2.4L 4cyl 110kW 2AZ-FXE | 2362cc 110kW (Petrol/Electric) | |
| Toyota | Tarago | 2018 | R20 MPV 2.4 Hybrid 4WD (AHR20R) | AWD Full Hybrid 2.4L 4cyl 110kW 2AZ-FXE | 2362cc 110kW (Petrol/Electric) | |
| Toyota | Tarago | 2018 | R50 MPV 2.4 (ACR50R) | FWD Petrol 2.4L 4cyl 125kW 2AZ-FE | 2362cc 125kW (Petrol) | |
| Lexus | HS | 2017 | ANF10 Sedan 250h (ANF10) | FWD Full Hybrid 2.4L 4cyl 110kW 2AZ-FXE | 2362cc 110kW (Petrol/Electric) | |
| Toyota | Tarago | 2017 | R20 MPV 2.4 Hybrid 4WD (AHR20R) | AWD Full Hybrid 2.4L 4cyl 110kW 2AZ-FXE | 2362cc 110kW (Petrol/Electric) | |
| Toyota | Tarago | 2017 | R50 MPV 2.4 (ACR50R) | FWD Petrol 2.4L 4cyl 125kW 2AZ-FE | 2362cc 125kW (Petrol) | |
| Lexus | HS | 2016 | ANF10 Sedan 250h (ANF10) | FWD Full Hybrid 2.4L 4cyl 110kW | 2362cc 110kW (Petrol/Electric) | |
| Toyota | Tarago | 2016 | R20 MPV 2.4 Hybrid 4WD (AHR20R) | AWD Full Hybrid 2.4L 4cyl 110kW 2AZ-FXE | 2362cc 110kW (Petrol/Electric) | |
| Toyota | Tarago | 2016 | R50 MPV 2.4 (ACR50R) | FWD Petrol 2.4L 4cyl 125kW 2AZ-FE | 2362cc 125kW (Petrol) | |
| Toyota | Tarago | 2016 | R50 MPV 2.4 4WD (ACR55W) | AWD Petrol 2.4L 4cyl 125kW 2AZ-FE | 2362cc 125kW (Petrol) | |
| Lexus | HS | 2015 | ANF10 Sedan 250h (ANF10) | FWD Full Hybrid 2.4L 4cyl 110kW | 2362cc 110kW (Petrol/Electric) | |
| Toyota | Rukus | 2015 | E150 Hatchback 2.4 (AZE151) | FWD Petrol 2.4L 4cyl 123kW 2AZ-FE | 2362cc 123kW (Petrol) | |
| Toyota | Tarago | 2015 | R20 MPV 2.4 Hybrid 4WD (AHR20R) | AWD Full Hybrid 2.4L 4cyl 110kW 2AZ-FXE | 2362cc 110kW (Petrol/Electric) | |
| Toyota | Tarago | 2015 | R50 MPV 2.4 (ACR50R) | FWD Petrol 2.4L 4cyl 125kW 2AZ-FE | 2362cc 125kW (Petrol) |
Certaines informations contenues dans ce tableau sont fournies par goodstate
Caractéristiques de l'objet
- État
- Brand
- Toyota
- Manufacturer Part Number
- 1121328021, 11213 28021, 11213-28021
Description de l'objet fournie par le vendeur
Informations sur le vendeur professionnel
Numéros de responsabilité élargie du producteur (REP) :
Un vendeur dispose d'un numéro REP s'il est enregistré auprès des autorités en tant que producteur d'un certain type de produit et s'il assume la responsabilité de la gestion des déchets générés par ce produit.
À propos de ce vendeur
Good State Spare Parts
100% d'évaluations positives•487 125 objets vendus
Inscrit comme vendeur professionnel
Évaluations du vendeur (113 439)
- 2***0 (192)- Évaluations laissées par l'acheteur.6 derniers moisAchat vérifiéVery happy customer. Ordered sun visors for the Troopy. Seller only had one in stock at the time of order, but communicated the fact same day - and offered to send one now or both in a few days when RHS arrived. Kept me updated. Arrived as stated. Good price, well packaged. Happy camper and would recommend to others.Genuine LandCruiser 78 76 Series VDJ FZJ LH Sun Visor Light Gray Trim DISCOUNT (n°195876016774)
- r***c (92)- Évaluations laissées par l'acheteur.6 derniers moisAchat vérifiéI recommend this seller. The item was as described and in great condition. The seller dispatched the item quickly but the post took longer than expected. However the seller was prompt in responding to any concerns, and the postal delay was due to Australia post times.
- b***5 (77)- Évaluations laissées par l'acheteur.6 derniers moisAchat vérifiéHinges exactly as ordered, well packaged and good value. Seller sent article very soon after ordering, and their communication was good, but Australia Post took their time to deliver so parcel arrived later than expected thru no fault of the seller.Genuine LandCruiser 79 78 76 75 70 Series Upper Lower RH Front Door Hinges Set (n°192605261400)
Découvrir d'autres objets :
- Dashcams GPS 2.4" pour véhicule,
- Valves et bouchons de valve rouges pour automobile,
- Valves et bouchons de valve bleue pour automobile,
- Valves et bouchons de valves pour scooter,
- Valves et bouchons de valve vert pour automobile,
- Joints de culasse et soupapes James Gasket pour motocyclette,
- Housses de sièges UK Custom Covers pour automobile,
- Tiges et capuchons de valves pour roues et pneus auto,
- Tiges et capuchons bouchons de valve pour roues et pneus auto,
- Housses de sièges pour le côté avant de la marque UK Custom Covers pour automobile

