Rechercher des pièces compatibles
Pour confirmer la compatibilité, donnez-nous plus d'infos sur votre véhicule.
Photo 1/12











Galerie
Photo 1/12












Vous en avez un à vendre ?
Housse de protection trou d'essuie-glace de voiture universelle noire accessoires anti-poussière-
9,48 USD
Environ8,15 EUR
ou Offre directe
État :
Plus de 10 disponibles3 vendus
Oops! Looks like we're having trouble connecting to our server.
Refresh your browser window to try again.
Retours :
Retour sous 30 jours. L'acheteur paie les frais de retour..
Paiements :
Achetez en toute confiance
À propos de cet objet
Le vendeur assume l'entière responsabilité de cette annonce.
Numéro de l'objet eBay :177501765726
Dernière mise à jour le 09 nov. 2025 04:40:25 Paris. Afficher toutes les modificationsAfficher toutes les modifications
Compatibilité
Cette pièce est compatible avec 2825 véhicules
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2026 | Audi | A3 Quattro | Premium Plus Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | Fits All Body Types;At hrchuanmei Store |
| 2026 | Audi | A3 Quattro | Premium Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | Fits All Body Types;At hrchuanmei Store |
| 2026 | Audi | A3 Quattro | Progressiv Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | Fits All Body Types;At hrchuanmei Store |
| 2026 | Audi | A3 Quattro | Technik Sedan 4-Door | 2.0L 1984CC 121Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | Fits All Body Types;At hrchuanmei Store |
| 2026 | Honda | Prologue | EX-L Sport Utility 4-Door | BATTERY EV (EV/BEV) | Fits All Body Types;At hrchuanmei Store |
| 2026 | Honda | Prologue | EX Sport Utility 4-Door | BATTERY EV (EV/BEV) | Fits All Body Types;At hrchuanmei Store |
| 2026 | Honda | Prologue | Elite Sport Utility 4-Door | BATTERY EV (EV/BEV) | Fits All Body Types;At hrchuanmei Store |
| 2026 | Honda | Prologue | Touring Sport Utility 4-Door | BATTERY EV (EV/BEV) | Fits All Body Types;At hrchuanmei Store |
| 2026 | Toyota | Camry | LE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Fits All Body Types;At hrchuanmei Store |
| 2026 | Toyota | Camry | SE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Fits All Body Types;At hrchuanmei Store |
| 2026 | Toyota | Camry | XLE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Fits All Body Types;At hrchuanmei Store |
| 2026 | Toyota | Camry | XSE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Fits All Body Types;At hrchuanmei Store |
| 2026 | Toyota | Crown Signia | Limited Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Fits All Body Types;At hrchuanmei Store |
| 2026 | Toyota | Crown Signia | XLE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Fits All Body Types;At hrchuanmei Store |
| 2026 | Toyota | Grand Highlander | Hybrid LE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Fits All Body Types;At hrchuanmei Store |
| 2026 | Toyota | Grand Highlander | Hybrid Limited Sport Utility 4-Door | 2.4L 2393CC 146Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged | Fits All Body Types;At hrchuanmei Store |
| 2026 | Toyota | Grand Highlander | Hybrid Limited Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Fits All Body Types;At hrchuanmei Store |
| 2026 | Toyota | Grand Highlander | Hybrid Nightshade Sport Utility 4-Door | 2.4L 2393CC 146Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged | Fits All Body Types;At hrchuanmei Store |
| 2026 | Toyota | Grand Highlander | Hybrid Platinum Sport Utility 4-Door | 2.4L 2393CC 146Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged | Fits All Body Types;At hrchuanmei Store |
| 2026 | Toyota | Grand Highlander | Hybrid XLE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | Fits All Body Types;At hrchuanmei Store |
Certaines informations contenues dans ce tableau sont fournies par hrchuanmei
Caractéristiques de l'objet
- État
- Neuf
- Brand
- Unbranded
- Type
- Hole Protective
- Manufacturer Part Number
- Does not apply
- UPC
- Does not apply
- Pays d'origine
- Chine
Description de l'objet fournie par le vendeur
Informations sur le vendeur professionnel
Informations sur la sécurité et l'accessibilité
À propos de ce vendeur
hrchuanmei
98,6% d'évaluations positives•7 120 objets vendus
Inscrit comme vendeur professionnel
Évaluations du vendeur (1 061)
- l***i (627)- Évaluations laissées par l'acheteur.6 derniers moisAchat vérifiéItem as described, good communication, prompt shipping, good transaction!
- _***e (17)- Évaluations laissées par l'acheteur.Dernier moisAchat vérifiéAs advertised, reliable delivery, good value. Recommended!
- m***t (4349)- Évaluations laissées par l'acheteur.6 derniers moisAchat vérifiéFAST overseas shipping was LOW cost. Received the items I ordered. I would buy from this seller again. Transaction was great with no problems. Thank you. *****
Découvrir d'autres objets :
- Housses et sacoches noirs anti-poussière pour ordinateur portable,
- Protections anti-poussière pour clavier d'ordinateur,
- Housses et sacoches anti-poussière pour ordinateur portable,
- Jumelles et monoculaires anti-poussière,
- Housses et sacoches sac bandoulière anti-poussière pour ordinateur portable,
- Housses de protection noir pour motocyclette,
- Kits de fermeture centralisée universels noirs pour la protection des automobiles,
- Housses de protection noir Oxford pour motocyclette,
- Housses de protection noir sans marque pour scooter,
- Housses de protection noir taille M pour motocyclette