|Mis en vente dans la catégorie :

Rechercher des pièces compatibles

Pour confirmer la compatibilité, donnez-nous plus d'infos sur votre véhicule.

Vous en avez un à vendre ?

Black Floor Mats 4 Piece For Jeep Grand Cherokee 2011 2012 2013 2014 - 2022 2023

Dernier objet disponible
État :
Neuf
C'est le dernier / 1 vendus
Prix :
119,99 AUD
Environ74,55 EUR
Pas d'inquiétude ! Retours acceptés.
Livraison :
Livraison peut-être pas offerte vers : États-Unis. Consultez la description de l'objet ou contactez le vendeur pour en savoir plus sur les options de livraison. Afficher les détailspour la livraison
Lieu où se trouve l'objet : Acacia Ridge, Queensland, Australie
Délai de livraison :
Varie
Retours :
Retour sous 30 jours. L'acheteur paie les frais de retour. Afficher les détails- pour en savoir plus sur les retours
Paiements :
     

Achetez en toute confiance

Garantie client eBay
Obtenez un remboursement si vous ne recevez pas l'objet que vous avez commandé. 

Détails sur le vendeur

Inscrit comme vendeur professionnel
Le vendeur assume l'entière responsabilité de cette annonce.
Numéro de l'objet eBay :194697699244
Dernière mise à jour le 29 mai 2024 14:30:59 Paris. Afficher toutes les modificationsAfficher toutes les modifications

Compatibilité

Cette pièce est compatible avec 53 véhicules
MakeModelYearSubmodelVariantEngineNotes
JeepGrand Cherokee2021WK2,WK SUV 3.6 V6 4x4AWD Petrol 3.6L 6cyl 210kW ERB3604cc 210kW (Petrol)Production date 2010, month 11 to 2021, month 12
JeepGrand Cherokee2021WK2,WK SUV 3.0 CRD V6 4x4AWD Diesel 3.0L 6cyl 184kW EXF,EXN2987cc 184kW (Diesel)Production date 2013, month 7 to 2021, month 12
JeepGrand Cherokee2021WK2,WK SUV 5.7 V8 4x4AWD Petrol 5.7L 8cyl 259kW EZH5654cc 259kW (Petrol)Production date 2010, month 11 to 2021, month 12
JeepGrand Cherokee2021WK2,WK SUV 6.2 i V8 4x4AWD Petrol 6.2L 8cyl 522kW ESD6166cc 522kW (Petrol)Production date 2017, month 9 to 2021, month 12
JeepGrand Cherokee2021WK2,WK SUV 6.4 SRT8 4x4AWD Petrol 6.4L 8cyl 344kW ESG6417cc 344kW (Petrol)Production date 2011, month 3 to 2021, month 12
JeepGrand Cherokee2020WK2,WK SUV 3.6 V6 4x4AWD Petrol 3.6L 6cyl 210kW ERB3604cc 210kW (Petrol)Production date 2010, month 11 to 2021, month 12
JeepGrand Cherokee2020WK2,WK SUV 3.0 CRD V6 4x4AWD Diesel 3.0L 6cyl 184kW EXF,EXN2987cc 184kW (Diesel)Production date 2013, month 7 to 2021, month 12
JeepGrand Cherokee2020WK2,WK SUV 5.7 V8 4x4AWD Petrol 5.7L 8cyl 259kW EZH5654cc 259kW (Petrol)Production date 2010, month 11 to 2021, month 12
JeepGrand Cherokee2020WK2,WK SUV 6.2 i V8 4x4AWD Petrol 6.2L 8cyl 522kW ESD6166cc 522kW (Petrol)Production date 2017, month 9 to 2021, month 12
JeepGrand Cherokee2020WK2,WK SUV 6.4 SRT8 4x4AWD Petrol 6.4L 8cyl 344kW ESG6417cc 344kW (Petrol)Production date 2011, month 3 to 2021, month 12
JeepGrand Cherokee2019WK2,WK SUV 3.6 V6 4x4AWD Petrol 3.6L 6cyl 210kW ERB3604cc 210kW (Petrol)Production date 2010, month 11 to 2021, month 12
JeepGrand Cherokee2019WK2,WK SUV 3.6 VVTRWD Petrol 3.6L 6cyl 213kW ERB3604cc 213kW (Petrol)Production date 2010, month 1 to 2019, month 12
JeepGrand Cherokee2019WK2,WK SUV 3.0 CRD V6 4x4AWD Diesel 3.0L 6cyl 184kW EXF,EXN2987cc 184kW (Diesel)Production date 2013, month 7 to 2021, month 12
JeepGrand Cherokee2019WK2,WK SUV 5.7 V8 4x4AWD Petrol 5.7L 8cyl 259kW EZH5654cc 259kW (Petrol)Production date 2010, month 11 to 2021, month 12
JeepGrand Cherokee2019WK2,WK SUV 6.2 i V8 4x4AWD Petrol 6.2L 8cyl 522kW ESD6166cc 522kW (Petrol)Production date 2017, month 9 to 2021, month 12
JeepGrand Cherokee2019WK2,WK SUV 6.4 SRT8 4x4AWD Petrol 6.4L 8cyl 344kW ESG6417cc 344kW (Petrol)Production date 2011, month 3 to 2021, month 12
JeepGrand Cherokee2018WK2,WK SUV 3.6 V6 4x4AWD Petrol 3.6L 6cyl 210kW ERB3604cc 210kW (Petrol)Production date 2010, month 11 to 2021, month 12
JeepGrand Cherokee2018WK2,WK SUV 3.0 CRD V6 4x4AWD Diesel 3.0L 6cyl 184kW EXF,EXN2987cc 184kW (Diesel)Production date 2013, month 7 to 2021, month 12
JeepGrand Cherokee2018WK2,WK SUV 5.7 V8 4x4AWD Petrol 5.7L 8cyl 259kW EZH5654cc 259kW (Petrol)Production date 2010, month 11 to 2021, month 12
JeepGrand Cherokee2018WK2,WK SUV 6.2 i V8 4x4AWD Petrol 6.2L 8cyl 522kW ESD6166cc 522kW (Petrol)Production date 2017, month 9 to 2021, month 12
Certaines informations contenues dans ce tableau sont fournies par autopartsguys

Caractéristiques de l'objet

État
Neuf: Objet neuf et intact, n'ayant jamais servi, non ouvert, vendu dans son emballage d'origine ...
Brand
Sunland
Type
Floor Mat Set
Manufacturer Warranty
2 Years
Items Included
4 Floor Mats, Fixing Clips
Manufacturer Part Number
TPJ20014
Material
Carpet
Features
Anti-Slip, Easy Clean, Easy Installation, High/Low Temperature Resistant, Heavy Duty
Universal Fitment
No
Country/Region of Manufacture
Australia
Placement on Vehicle
Front, Left, Rear, Right, Second Row
Colour
Black
UPC
9311902035825

Description de l'objet fournie par le vendeur

autopartsguys

autopartsguys

99,1% d'évaluations positives
55 669 objets vendus
Visiter la BoutiqueContacter

Évaluations détaillées du vendeur

Moyenne pour les 12 derniers mois

Description exacte
4.9
Frais de livraison raisonnables
5.0
Livraison rapide
4.9
Communication
5.0
Inscrit comme vendeur professionnel

Évaluations en tant que vendeur (17 386)

4***r (5)- Évaluations laissées par l'acheteur.
Dernier mois
Achat vérifié
I Still have not received this order and i dont have an ETA and i am unable to track my order
Afficher toutes les évaluations