Rechercher des pièces compatibles
Pour confirmer la compatibilité, donnez-nous plus d'infos sur votre véhicule.
Photo 1/8







Galerie
Photo 1/8








Vous en avez un à vendre ?
Pour 97-99 Ford F-250 F-350 Super Duty Expedition Lincoln Navigator 5.4L V8 16V-
84,93 USD
Environ72,98 EUR
État :
Plus de 10 disponibles
Oops! Looks like we're having trouble connecting to our server.
Refresh your browser window to try again.
Livraison :
Livraison gratuite - Recevez-le avant Noël
Recevoir l'objet entre le jeu. 11 déc. et le lun. 15 déc. à 94104.
Lieu où se trouve l'objet : Ontario, California, États-Unis
Retours :
Retour sous 30 jours. Le vendeur paie les frais de retour.
Paiements :
Achetez en toute confiance
À propos de cet objet
Le vendeur assume l'entière responsabilité de cette annonce.
Numéro de l'objet eBay :204872776371
Dernière mise à jour le 05 déc. 2025 15:54:31 Paris. Afficher toutes les modificationsAfficher toutes les modifications
Compatibilité
Cette pièce est compatible avec 305 véhicules
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 1999 | Ford | E-150 Econoline | Base Standard Cargo Van 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | VIN Code "L" |
| 1999 | Ford | E-150 Econoline | XL Standard Cargo Van 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | VIN Code "L" |
| 1999 | Ford | E-150 Econoline Club Wagon | Chateau Standard Passenger Van 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | VIN Code "L" |
| 1999 | Ford | E-150 Econoline Club Wagon | Custom Standard Passenger Van 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | VIN Code "L" |
| 1999 | Ford | E-150 Econoline Club Wagon | XLT Standard Passenger Van 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | VIN Code "L" |
| 1999 | Ford | E-250 Econoline | Base Cutaway Van 2-Door | 5.4L 330Cu. In. V8 BI-FUEL SOHC Naturally Aspirated | VIN Code "Z" |
| 1999 | Ford | E-250 Econoline | Base Cutaway Van 2-Door | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated | VIN Code "M" |
| 1999 | Ford | E-250 Econoline | Base Cutaway Van 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | VIN Code "L" |
| 1999 | Ford | E-250 Econoline | Base Extended Cargo Van 2-Door | 5.4L 330Cu. In. V8 BI-FUEL SOHC Naturally Aspirated | VIN Code "Z" |
| 1999 | Ford | E-250 Econoline | Base Extended Cargo Van 2-Door | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated | VIN Code "M" |
| 1999 | Ford | E-250 Econoline | Base Extended Cargo Van 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | VIN Code "L" |
| 1999 | Ford | E-250 Econoline | Base Standard Cargo Van 2-Door | 5.4L 330Cu. In. V8 BI-FUEL SOHC Naturally Aspirated | VIN Code "Z" |
| 1999 | Ford | E-250 Econoline | Base Standard Cargo Van 2-Door | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated | VIN Code "M" |
| 1999 | Ford | E-250 Econoline | Base Standard Cargo Van 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | VIN Code "L" |
| 1999 | Ford | E-250 Econoline | Base Stripped Chassis | 5.4L 330Cu. In. V8 BI-FUEL SOHC Naturally Aspirated | VIN Code "Z" |
| 1999 | Ford | E-250 Econoline | Base Stripped Chassis | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated | VIN Code "M" |
| 1999 | Ford | E-250 Econoline | Base Stripped Chassis | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | VIN Code "L" |
| 1999 | Ford | E-250 Econoline | XL Cutaway Van 2-Door | 5.4L 330Cu. In. V8 BI-FUEL SOHC Naturally Aspirated | VIN Code "Z" |
| 1999 | Ford | E-250 Econoline | XL Cutaway Van 2-Door | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated | VIN Code "M" |
| 1999 | Ford | E-250 Econoline | XL Cutaway Van 2-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | VIN Code "L" |
Certaines informations contenues dans ce tableau sont fournies par lujuntec
Caractéristiques de l'objet
- État
- Neuf
- Brand
- LJT
- Manufacturer Warranty
- 1 Year
- Manufacturer Part Number
- LJ814UN95174TC
- Interchange Part Number
- HS9790PT-11,CS9790-5,CS9790-4
- UPC
- Does not apply
Description de l'objet fournie par le vendeur
Informations sur le vendeur professionnel
À propos de ce vendeur
LuJunTEC
99,1% d'évaluations positives•95 972 objets vendus
Inscrit comme vendeur professionnel
Catégories populaires de cette Boutique
Évaluations du vendeur (17 830)
- 5***5 (2)- Évaluations laissées par l'acheteur.Dernier moisAchat vérifiéI was scheduled to receive my package on a Monday and it came on a Saturday.I must say I was super excited. It was well packaged. I'm currently waiting to get it put on so I'm not sure how well it works yet but over all the customer service makes you very comfortable to have made a purchase and feel confident that everything is ok . Thanks a lot!!!
- _***o (114)- Évaluations laissées par l'acheteur.Dernier moisAchat vérifiéAlthough I have not installed this Struts and Shocks set, they appear to be just as advertised. The seller's communication is exceptional. They kept me informed of the processing, packing, and tracking of the order. The set appears to be new and was offered at a great price. From what I can tell, the struts and shocks appear to match the OEM equipment based on construction. I will be able to gage the quality once they are installed.
- a***n (1709)- Évaluations laissées par l'acheteur.6 derniers moisAchat vérifiéItem arrived as described, in excellent time, package well, an awesome eBayer and highly recommend seller , just a great transaction thanks again:)
Découvrir d'autres objets :
- Vêtements F&F pour homme,
- T-shirts F&F pour homme,
- Vêtements et accessoires F&F,
- Vêtements F&F pour femme,
- Robes F&F pour femme,
- Accessoires F&F pour homme,
- Vêtements et accessoires bleus F&F,
- Chemises décontractées et hauts F&F pour homme,
- Vêtements F&F pour fille de 2 à 16 ans,
- Relais Pour F pour motocyclette